SIZE GUIDE
EUROPEAN SIZE | CM | UK | US |
---|---|---|---|
39 | 25 | 5 | 6 |
40 | 25,8 | 6 | 7 |
41 | 26,5 | 7 | 8 |
42 | 27,2 | 8 | 9 |
43 | 27,6 | 9 | 10 |
44 | 28,3 | 10 | 11 |
45 | 29 | 11 | 12 |
46 | 29,9 | 12 | 13 |
47 | 31 | 13 | 14 |
288,00 €
EUROPEAN SIZE | CM | UK | US |
---|---|---|---|
39 | 25 | 5 | 6 |
40 | 25,8 | 6 | 7 |
41 | 26,5 | 7 | 8 |
42 | 27,2 | 8 | 9 |
43 | 27,6 | 9 | 10 |
44 | 28,3 | 10 | 11 |
45 | 29 | 11 | 12 |
46 | 29,9 | 12 | 13 |
47 | 31 | 13 | 14 |
ICX sneakers
Calf leather
Mesh finishing
Gum sole
Made in Italy
SIZE: European size system
OFFICIAL METALGIENCHI WEBSITE
SIZE | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
---|
No products in the cart.